Jaipur, Rajasthan
GST No. 08AYAPK3518P1Z4
Call 08048962119 88% Response Rate
Send Enquiry
| Brand | Impression |
| Shape | Square |
| Usage/Application | Cafe |
| Model Name/Number | D-414 |
| Table Top Material | Glass |
| Frame Material | Stainless Steel |
View Complete details
| Material | Wood & Metal |
| Seating Capacity | 50-100 Kg |
| Usage/Application | Cafeteria |
| Brand | Impression |
| Model Name/Number | D-424 |
| Frame Material | Stainless Steel |
View Complete details
| Material | Wood & Metal |
| Seating Capacity | 50-100 Kg |
| Usage/Application | Cafeteria |
| Brand | Impression |
| Model Name/Number | D-427 |
| Frame Material | Stainless Steel |
View Complete details
| Material | Wood & Metal |
| Seating Capacity | 50-100 Kg |
| Usage/Application | Cafeteria |
| Brand | Impression |
| Model Name/Number | D-428 |
| Frame Material | Stainless Steel |
View Complete details
| Seating Capacity | 50-100 Kg |
| Usage/Application | Cafeteria |
| Brand | Impression |
| Model Name/Number | D-429 |
| Fame Material | Stainless Steel |
| Seat Material | Wooden |
View Complete details
| Material | Wooden |
| Seating Capacity | 50-100 Kg |
| Type | Cafe Table |
| Usage/Application | Cafeteria |
| Brand | Impression |
| Size | Free |
| Model Name/Number | D-430 |
View Complete details
| Seating Capacity | 50-100 Kg |
| Usage/Application | Cafeteria |
| Brand | Impression |
| Model Name/Number | D-431 |
| Frame Material | Stainless Steel |
| Seat Material | Wooden |
View Complete details
| Seating Capacity | 50-100 Kg |
| Usage/Application | Cafeteria |
| Brand | Impression |
| Model Name/Number | D-432 |
| Frame Material | Stainless Steel |
| Seat Material | Wooden |
View Complete details
| Material | Plastic |
| Seating Capacity | 50-100 Kg |
| Color | Red |
| Usage/Application | Cafeteria |
| Brand | Impression |
| Model Name/Number | D-437 |
| Frame Material | Stainless Steel |
View Complete details
| Material | Plastic |
| Seating Capacity | 50-100 Kg |
| Color | Blue |
| Usage/Application | Cafeteria |
| Brand | Impression |
| Model Name/Number | D-442 |
View Complete details
| Seat Material | Leather |
| Color | Black |
| Usage/Application | Cafe |
| Brand | Impression |
| Appearance | Antique |
| Model Number | D-752 |
| Number of Legs | 4 |
View Complete details
| Seat Material | Leather |
| Color | Black |
| Usage/Application | Cafe |
| Appearance | Modern |
| Leg Material | Stainless Steel |
| Model Number | D-753 |
| No of Legs | 4 |
View Complete details
| Seat Material | Leather |
| Color | Black |
| Usage/Application | Cafe |
| Appearance | Modern |
| Leg Material | Stainless Steel |
| Model Number | D-754 |
| No of Legs | 4 |
View Complete details
| Seat Material | Leather |
| Color | Black |
| Usage/Application | Cafe |
| Appearance | Antique |
| Leg Material | Stainless Steel |
| Model Number | D-755 |
| No of Legs | 4 |
View Complete details
| Seat Material | Leather |
| Color | Red & Black |
| Usage/Application | Restaurant |
| Appearance | Modern |
| Leg Material | Stainless Steel |
| Model Number | D-756 |
| No of Legs | 4 |
View Complete details
| Seat Material | Leather |
| Color | Black |
| Usage/Application | Restaurant |
| Appearance | Modern |
| Leg Material | Stainless Steel |
| Model Number | D-757 |
| No of Legs | 4 |
View Complete details
| Seat Material | Fabric |
| Seating Capacity | 50-100 Kg |
| Brand | Impression |
| Model Name/Number | D-441 |
| Usage/Application | Cafe |
| Frame Material | Stainless Steel |
View Complete details
| Brand | Impression |
| Shape | Round |
| Usage/Application | Canteen |
| Model Number | D-417 |
| Top Material | Glass |
| Frame Material | Stainless Steel |
View Complete details
| Brand | Impression |
| Shape | Round |
| Usage/Application | Canteen |
| No Of Legs | 4 |
| Model Number | D-407 |
| Top Material | Glass |
| Frame Material | Stainless Steel |
View Complete details
| Material | Plastic |
| Type | Cafe Chair |
| Seating Capacity | 50-100 Kg |
| Brand | Impression |
| Size | Free |
| Model Name/Number | D-423 |
View Complete details
| Brand | Impression |
| Shape | Round |
| Usage/Application | Cafeteria |
| No Of Legs | 5 |
| Model Number | D-410 |
| Top Material | Wooden |
| Frame Material | Stainless Steel |
View Complete details
| Brand | Impression |
| Shape | Round |
| Usage/Application | Cafeteria |
| Model Number | D-409 |
| Top Material | Glass |
| Frame Material | Stainless Steel |
View Complete details
| Brand | Impression |
| Shape | Round |
| Usage/Application | Canteen |
| Model Number | D-405 |
| Top Material | Wooden |
| Frame Material | Stainless Steel |
View Complete details
| Brand | Impression |
| Material | Wood & Metal |
| Usage/Application | Canteen |
| Model Name/Number | D-406 |
| Table Top Material | Wooden |
| Frame Material | Stainless Steel |
View Complete details
| Brand | Impression |
| Shape | Rectangular |
| Usage/Application | Canteen |
| Model Name/Number | D-411 |
| Table Top Material | Wooden |
| Frame Material | Stainless Steel |
View Complete details
| Brand | Impression |
| Shape | Rectangular |
| Usage/Application | Canteen |
| Model Name/Number | D-413 |
| Table Top Material | Wooden |
| Frame Material | Stainless Steel |
View Complete details
| Brand | Impression |
| Shape | Rectangular |
| Usage/Application | Canteen |
| Model Name/Number | D-416 |
| Frame Material | Stainless Steel |
| Table Top Material | Wooden |
View Complete details
| Brand | Impression |
| Usage/Application | Restaurant |
| Seating Capacity | 4 Person |
| Model Name/Number | D-418 |
| Shape | Rectangular |
| Table Top Material | Glass |
| Frame Material | Stainless steel |
View Complete details
| Minimum Order Quantity | 10 Piece |
| Material | Plastic And SS |
| Color | Yellow |
| Type | Cafe Table |
| Seating Capacity | 4 |
| Brand | Impression |
| Shape | Round |
View Complete details