Bais Godam, Jaipur, Rajasthan
GST No. 08AYAPK3518P1Z4
Call 08048962119 97% Response Rate
Brand | Impression |
Model Name/Number | D-443 |
Usage/Application | Bar |
Material | Metal |
Color | Red |
Seat Material | Leather |
Shape | Round |
View Complete details
Brand | Impression |
Seat Material | Polyester |
Color | Black |
Seating Capacity | 50-100 Kg |
Usage/Application | Bar |
Model Name/Number | D-446 |
Frame Material | Stainless Steel |
View Complete details
Brand | Impression |
Seat Material | Leather |
Color | Black |
Seating Capacity | 50-100 Kg |
Usage/Application | Bar |
Model Name/Number | D-447 |
Frame Material | Stainless Steel |
View Complete details
Brand | Impression |
Seat Material | Leather |
Seating Capacity | 50-100 Kg |
Usage/Application | Bar |
Model Name/Number | D-449 |
Leg Material | Stainless Steel |
View Complete details
Brand | Impression |
Seat Material | Leather |
Color | Black |
Seating Capacity | 50-100 Kg |
Usage/Application | Bar |
Model Name/Number | D-453 |
Leg Material | Stainless Steel |
View Complete details
Brand | Impression |
Seat Material | Leather |
Seating Capacity | 50-100 Kg |
Usage/Application | Bar |
Model Name/Number | D-454 |
Frame Material | Stainless Steel |
View Complete details
Brand | Impression |
Seat Material | Leather |
Seating Capacity | 50-100 Kg |
Usage/Application | Bar |
Chair Type | Visitor |
Model Name/Number | D-455 |
Maximum Seat Height | 21 Inch |
Leg Material | Stainless Steel |
View Complete details
Brand | Impression |
Seat Material | Leather |
Color | Black |
Seating Capacity | 50-100 Kg |
Usage/Application | Bar |
Model Name/Number | D-459 |
Maximum Seat Height | 21 Inch |
View Complete details
Brand | Impression |
Seat Material | Leather |
Seating Capacity | 50-100 Kg |
Material | Stainless Steel |
Usage/Application | Bar |
Model Name/Number | D-460 |
View Complete details
Brand | Impression |
Seat Material | Leather |
Color | Black |
Seating Capacity | 50-100 Kg |
Usage/Application | Bar |
Model Name/Number | D-461 |
Leg Material | Stainless Steel |
View Complete details
Brand | Impression |
Seat Material | Leather |
Seating Capacity | 50-100 Kg |
Usage/Application | Bar |
Model Name/Number | D-462 |
Leg Material | Stainless Steel |
View Complete details
Color | Black |
Usage/Application | Bar |
Seat Material | Leather |
Appearance | Modern |
Frame Material | Stainless Steel |
Model Number | D-606 |
Seat Height Adjustable | Yes |
View Complete details
Color | Black |
Seat Material | Leather |
Usage/Application | Bar |
Appearance | Modern |
Frame Material | Stainless Steel |
Model Number | D-607 |
View Complete details
Color | Black |
Usage/Application | Bar |
Appearance | Modern |
Model Number | D-608 |
Leg Material | Stainless Steel |
No of Wheels | 5 |
View Complete details
Color | Black |
Seat Material | Leather |
Usage/Application | Bar |
Appearance | Modern |
Model Number | D-612 |
Frame Material | Stainless Steel |
View Complete details
Color | Black |
Seat Material | Leather |
Usage/Application | Bar |
Appearance | Modern |
Model Number | D-616 |
Frame Material | Stainless Steel |
View Complete details
Color | Black |
Seat Material | Leather |
Usage/Application | Bar |
Appearance | Modern |
Leg Material | Stainless Steel |
Model Number | D-626 |
No of Wheels | 5 |
View Complete details
Color | Black |
Seat Material | Leather |
Usage/Application | Bar |
Appearance | Modern |
Leg Material | Stainless Steel |
Model Number | D-627 |
No of Wheels | 5 |
View Complete details
Brand | Impression |
Seat Material | Fabric |
Color | Black |
Seating Capacity | 50-100 Kg |
Usage/Application | Bar |
Model Name/Number | D-620 |
Adjustable Seat Height | Yes |
View Complete details
Brand | Impression |
Seat Material | Leather |
Color | Black |
Seating Capacity | 50-100 Kg |
Usage/Application | Bar |
Model Name/Number | D-471 |
Leg Material | Stainless Steel |
View Complete details
Minimum Order Quantity | 5 Piece |
Color | Black |
Frame Material | Iron |
Seat Material | Rexine |
Is It Rotable | Rotable |
Is It Foldable | Non Foldable |
Material | Iron |
View Complete details
Brand | Impression |
Material | Stainless Steel |
Seating Capacity | 50-100 Kg |
Usage/Application | Bar |
Model Name/Number | D-422 |
Frame Material | Stainless Steel |
View Complete details
Brand | Impression |
Seat Material | Leather |
Seating Capacity | 50-100 Kg |
Chair Type | Bar type |
Model Name/Number | D-448 |
Leg Material | Stainless Steel |
View Complete details
Brand | Impression |
Seat Material | Leather |
Color | Black |
Seating Capacity | 50-100 Kg |
Usage/Application | Bar |
Model Name/Number | D-450 |
Leg Material | Stainless Steel |
View Complete details
Color | Black |
Brand | Impression |
Seat Material | Leather |
Usage/Application | Bar |
Frame Material | SS |
Model Name/Number | D-452 |
Seating Height | 2 - 3 Feet |
Weight | 15-25 Kg |
Seating Capacity | 80-100 Kg |
View Complete details
Brand | Impression |
Seat Material | Leather |
Color | Red |
Seating Capacity | 50-100 Kg |
Usage/Application | Bar |
Model Name/Number | D-615 |
Adjustable Seat Height | Yes |
View Complete details
Brand | Impression |
Seat Material | Leather |
Color | Black |
Seating Capacity | 50-100 Kg |
Usage/Application | Bar |
Model Name/Number | D-451 |
Leg Material | Stainless Steel |
View Complete details